|
|
Players Individual Interests
|
All teams were contacted to return a list of players and there interests, you can see this below.
This will be used
as the first point of contact for the Dumfries Team in 11's & 15's, all events will still be advertised in the usual way.
It is hoped that individuals will add their names here and see this as an opportunity for themselves to develop their game.
The initial request was for interest in the upcoming events for this summer/autumn additional request lists would be made in the autumn.
To add you name to the list send details of name, team your interest and contact number (phone numbers will be held only by the committee, event organiser or Dumfries team captain), you can email via the 'contact us' on this website, through the forum or by text on the number at the bottom of the weekly teamsheets. |
| The Dumfries Singles League |
This starts at the beginning of October and is played through out the year. Entry fee is £25 per player (any questions, contact Richard Johnston). |
| Scottish Singles |
There will be a qualifier in Dumfries during the summer with the finals in October (date and venue to be confirmed). The entry fee is £5, the selection process is dependant on entries though usually for about 6 entries we are given one qualifying place in the finals. |
| The Super 15’s |
This event is played at The Haven Holiday Park, Craigtara. Ayr. This year’s event will be over the weekend 21st to 23rd November. The cost is £40 - £45 per person which covers entry fee and accommodation. We would like to enter two teams to this event which means we could be sending up to 36 players (Maximum 18 per team). |
DSL= Dumfries Singles League, SS= Scottish Singles, IM's= Individual Membership. |
This page was last Updated on - 09/05/2008 16:37 |
| Name | Team | DSL | SS | 15's | 11's | IM's |
| | Alan Bell | Sands B | 1 | 1 | 1 | | |
| Alan Mensdorf | Sands A | 1 | 1 | 1 | | |
| Alan Rae | Worlds End 1 | | | 1 | | |
| Alec McPherson | Balmoral C | 1 | 1 | 1 | | |
| Andrew Moffat | Balmoral A | 1 | 1 | 1 | | |
| Andy Hollingsworth | Sands A | 1 | 1 | 1 | | |
| Andy Kelly | Greens X | 1 | 1 | | | |
| Andy Lammie | Sands B | 1 | 1 | 1 | | |
| Andy McCrone | Balmoral B | 1 | | | | |
| Archie Leitch | Sands B | 1 | | | | |
| Barry Smith | Balmoral A | 1 | 1 | 1 | | |
| Cammy Jackson | Sands B | 1 | 1 | 1 | | |
| Colin Wallace | Balmoral C | | 1 | 1 | | |
| Craig Riddick | Sands B | 1 | | | | |
| D Laurie | Sands B | | 1 | | | |
| Dale Jardine | Balmoral C | 1 | 1 | 1 | | |
| Daniel Wilie | Balmoral A | 1 | 1 | 1 | | |
| Donald Young | Balmoral C | 1 | | | | |
| Geoff Cook | Balmoral A | 1 | 1 | 1 | | |
| Gordon Kerr | Balmoral A | 1 | 1 | 1 | | |
| James Russell | Balmoral C | 1 | 1 | 1 | | |
| John McGauchie | Balmoral A | 1 | 1 | 1 | | |
| John McWilliam | Balmoral C | | 1 | 1 | | |
| John Stewart | Flesher's | 1 | 1 | | | |
| Jordan Kean | Jolly Harvester | | 1 | 1 | | |
| Keith Maitland | Balmoral C | 1 | 1 | 1 | | |
| Mark Donnan | Balmoral A | 1 | 1 | 1 | | |
| Mark Green | Sands B | | | 1 | | |
| Mark Hunt | Worlds End 1 | | | 1 | | |
| Mark Molesworth | Greens X | 1 | | 1 | | |
| Michael Stewart | Flesher's | 1 | 1 | 1 | | |
| Mike Endredy | Greens X | | 1 | 1 | | |
| Mike McCallie | Balmoral A | 1 | 1 | 1 | | |
| Neil McCole | Jolly Harvester | 1 | | 1 | | |
| Paul Hamilton | Balmoral C | 1 | 1 | 1 | | |
| Paul Harkness | Sands B | 1 | 1 | 1 | | |
| Peter Prange | Balmoral C | 1 | 1 | 1 | | |
| Peter Scott | Jolly Harvester | 1 | | 1 | | |
| Richard Johnstone | Sands B | 1 | 1 | 1 | | |
| Robert Williamson | Sands B | 1 | | | | |
| Ryan Higgins | Flesher's | 1 | 1 | | | |
| Scott Johnston | Balmoral B | 1 | 1 | 1 | | |
| Scott Robson | Balmoral B | 1 | | 1 | | |
| Sean Rutherford | Balmoral B | 1 | 1 | 1 | | |
| Steven Couper | Balmoral C | 1 | 1 | 1 | | |
| Steven Griggs | Flesher's | 1 | 1 | | | |
| Steven Whitworth | Balmoral B | 1 | | 1 | | |
| Tam O'Ware | Balmoral A | 1 | 1 | 1 | | |
| Trevor Carson | Balmoral C | 1 | | 1 | | |
| | Totals | 41 | 34 | 38 | | |
|
|
|
Sponsors for 2007/08
M D Joiners
Gambit Leisure
Prize Coin Equipment
Greens Sport's Bar
The Balmoral
Karen Hay
snacman vending
The Trophy Shop
|
|