Past Winners |
|
|
|
| Season | Winning Team | Venue | Sponsor |
|
| 2004 - 2005 | Dinks | | Dinks |
| 2003 - 2004 | Dinks "A" | | The Queensberry Hotel |
| 2002 - 2003 | Normandy | | The White Hart |
| 2001 - 2002 | Troqueer "B" | | Cue Ball |
| 2000 - 2001 | White Hart "A" | | Cue Ball |
| 1999 - 2000 | Five Arches | | Cue Ball |
| Top of Page |
|
|
| Season | Winner | Venue & Sponsor |
|
| 2006 - 2007 | Keith Maitland - Balmoral C | Balmoral Hotel |
| 2005 - 2006 | Richard Johnstone - Greens "1" | Balmoral Hotel |
| 2004 - 2005 | Paul Harkness - Greens "1" | Jolly Harvester |
| 2003 - 2004 | Tom Young - Balmoral "A" | |
| 2002 - 2003 | Archie Leitch - Greens "B" | Balmoral Hotel |
| 2001 - 2002 | Andrew Lammie - Troqueer "A" | Balmoral Hotel |
| 2000 - 2001 | John McWilliam - Balmoral "A" | Balmoral Hotel |
| 1999 - 2000 | Cameron Jackson - Troqueer | Balmoral Hotel |
| 1998 - 1999 | Donald Young | |
| 1997 - 1998 | Donald Young | |
| 1996 - 1997 | Richard Johnstone | |
| 1995 - 1996 | Eric West | |
| 1994 - 1995 | Richard Johnstone | |
| 1993 - 1994 | Richard Johnstone | |
| 1992 - 1993 | Scott Johnstone | |
| Top of Page |
|
|
| Season | Winning Pair | Venue & Sponsor |
|
| 2006 - 2007 | | Greens Sport's Bar |
| 2005 - 2006 | | Greens Sport's Bar |
| 2004 - 2005 | Richard Johnstone/ James Russell - Greens "1" | Greens Sport's Bar |
| 2003 - 2004 | Cameron Jackson/ Peter Scott (Troqueer) | Greens Sport's Bar |
| 2002 - 2003 | Richard Johnstone/ James Russell - Greens "C" | Greens Sport's Bar |
| 2001 - 2002 | Jim Bradley/ Bob Graham - Greens "A" | Greens Sport's Bar |
| 2000 - 2001 | Paul Harkness/ Trevor Carson - Balmoral "A" | Greens Sport's Bar |
| Top of Page |
|
|
| Season | Winning Team | Venue & Sponsor |
|
| 2006 - 2007 | | Sands Snooker Club |
| 2005 - 2006 | | Carrutherstown Hotel |
| 2004 - 2005 | Balmoral "A" | Carrutherstown Hotel |
| 2003 - 2004 | Troqueer | Carrutherstown Hotel |
| 2002 - 2003 | Greens "A" | Carrutherstown Hotel |
| 2001 - 2002 | Balmoral "A" | Carrutherstown Hotel |
| 2000 - 2001 | Troqueer | Carrutherstown Hotel |
| 1999 - 2000 | White Hart "A" | Carrutherstown Hotel |
| 1998 - 1999 | Greens "C" | Carrutherstown Hotel |
| Top of Page |
|
|
| Season | Winner | Venue & Sponsor |
|
| 2006 - 2007 | Kelly McDonald - Five Arches | The Fleshers |
| 2005 - 2006 | Cora Bell - White Hart A | The Fleshers |
| 2004 - 2005 | Karen Hay - World's End | The Fleshers |
| 2003 - 2004 | Susan Wright - Flesher's "B" | The Fleshers |
| Top of Page |
|
|
| Season | A League | B League |
|
| 2006 - 2007 | | |
| 2005 - 2006 | | |
| 2004 - 2005 | Greens "1" | McBrides "B" |
| 2003 - 2004 | Balmoral "A" | Mount Sydney |
| 2002 - 2003 | Troqueer | Vacuna "A" |
| 2001 - 2002 | Greens "C" | Stakeford |
| 2000 - 2001 | Balmoral "A" | Mulligans "A" |
| Top of Page |
|
|
| Season | Winner | Team |
|
| 2006 - 2007 | | |
| 2005 - 2006 | | |
| 2004 - 2005 | Paul Harkness | Greens "1" |
| 2003 - 2004 | Tom Young play-off with Martin Jordan | Balmoral "A" Greens "A" |
| 2002 - 2003 | Cameron Jackson | Troqueer |
| 2001 - 2002 | Andrew Lammie | Troqueer "A" |
| 2000 - 2001 | Cameron Jackson | Troqueer |
| Top of Page |
|
|
| Season | Winner | Team |
|
| 2006 - 2007 | | |
| 2005 - 2006 | | |
| 2004 - 2005 | Dougie Nish | McBrides "B" |
| 2003 - 2004 | Tony Bajwa play-off with Alan Johnston | Mount Sydney Jolly Harvester |
| 2002 - 2003 | John McGauchie | Mulligans |
| 2001 - 2002 | James Handley | Stakeford |
| 2000 - 2001 | Ken Orr | White Hart "A" |
| 1999 - 2000 | Tony Bajwa | Vacuna "B" |
| 1998 - 1999 | Ken Orr | White Hart "A" |
| 1997 - 1998 | Andy Blaylock | Beeches "A" |
| 1996 - 1997 | Brian Davidson | |
| 1995 - 1996 | Ewan Lithgow | The Globe |
| 1994 - 1995 | Graham Allan | |
| 1993 - 1994 | Nigel McKean | |
| Top of Page |
|
|
| Season | Winner | Team |
|
| 2006 - 2007 | | |
| 2005 - 2006 | | |
| 2004 - 2005 | Angela Gibson | White Hart "B" |
| 2003 - 2004 | Karen Hay | World's End |
| 2002 - 2003 | Cora Burton | White Hart "B" |
| Top of Page |
|